1964 – 1974 Factory Engine Paint Chart
Year | 273-360 | 340 | 383/400 Holley |
383/400 Carter |
440 Holley |
426/440 w/Carter 440 6-pack |
426 Hemi 2-4BBL |
1964 | RED | TURQUOISE | TURQUOISE | RH ORANGE | |||
1965 | RED | TURQUOISE | TURQUOISE | RH ORANGE | |||
1966 | RED | TURQUOISE | TURQUOISE | SH ORANGE | |||
1967 | RED | TURQUOISE | TURQUOISE | TURQUOISE | SH ORANGE | ||
1968 | RED | RED | TURQUOISE | TURQUOISE | TURQUOISE | TURQUOISE | SH ORANGE |
1969 | RED | RED3 | TURQUOISE | SH/BLUE1 | TURQ/SH | SH ORANGE | SH ORANGE |
1970 | BLUE | SH | BLUE/SH2 | SH/BLUE1 | BLUE/SH | SH ORANGE | SH ORANGE |
1971 | BLUE | SH4 | BLUE/SH2 | SH/BLUE1 | BLUE/SH | SH ORANGE | SH ORANGE |
1972 | BLUE | BLUE | BLUE | BLUE | BLUE | ||
1973 | BLUE | BLUE | BLUE | BLUE | BLUE | ||
1974 | BLUE | BLUE | BLUE | BLUE | BLUE |
Footnotes:
- 1: Most 1969 – 71 383 4-bbl engines equipped with air conditioning and Carter 4-bbl were found painted turquoise.
- 2: Most 1970 – 71 high-performance models painted street hemi orange.
- 3: Some 1969 340′s were painted turquoise or red as well as street hemi orange.
- 4: After April 1971 340 4-bbl engines were painted blue.
Notes: RH = Race Hemi, SH = Street Hemi